<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handball Planet</title>
	<atom:link href="http://www.handball-planet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handball-planet.com</link>
	<description>Home of all handball fans</description>
	<lastBuildDate>Mon, 21 May 2012 15:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Exclusively on Handball-Planet.com &#8211; &#8220;From my angle&#8221; EHF F4 BLOG by Antonio Carlos Ortega!</title>
		<link>http://www.handball-planet.com/2012/05/exclusively-on-handball-planet-com-from-my-angle-ehf-f4-blog-by-antonio-carlos-ortega/</link>
		<comments>http://www.handball-planet.com/2012/05/exclusively-on-handball-planet-com-from-my-angle-ehf-f4-blog-by-antonio-carlos-ortega/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:07:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[EHF]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Topic of the Week]]></category>
		<category><![CDATA[Antonio Carlos Ortega]]></category>
		<category><![CDATA[EHF F4 Blog]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=10123</guid>
		<description><![CDATA[Handball-Planet.com is proud to announce that our special blogger from the biggest event in European handball, Velux EHF F4 in Cologne next weekend will be Spanish handball legend and the new coach of Hungarian champion, MKB Veszprem, Antonio Carlos Ortega. Exclusively for one of the fastest growing handball community on the Web, Handball-Planet.com, Mr. Ortega [...]]]></description>
		<wfw:commentRss>http://www.handball-planet.com/2012/05/exclusively-on-handball-planet-com-from-my-angle-ehf-f4-blog-by-antonio-carlos-ortega/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurocups Finals: FA Goppingen and SG Flensburg on the &#8220;heaven&#8217;s door&#8221;</title>
		<link>http://www.handball-planet.com/2012/05/eurocups-finals-fa-goppingen-and-sg-flensburg-on-the-heavens-door/</link>
		<comments>http://www.handball-planet.com/2012/05/eurocups-finals-fa-goppingen-and-sg-flensburg-on-the-heavens-door/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:47:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[EHF]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Diomidis handball]]></category>
		<category><![CDATA[Dunkerque]]></category>
		<category><![CDATA[Frisch Auf Goppingen]]></category>
		<category><![CDATA[handball dunkerque]]></category>
		<category><![CDATA[SG Flensburg]]></category>
		<category><![CDATA[VfL Gummersbach]]></category>
		<category><![CDATA[wacker thun]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=10120</guid>
		<description><![CDATA[Frisch Auf Goppingen and SG Flensburg are close to win European Cups titles after the first matches last weekend. CUP WINNERS CUP: Dunkerque &#8211; FA Goppingen 26:26 EHF CUP: VfL Gummersbach &#8211; SG Flensburg 33:34 CHALLENGE CUP: Diomidis &#8211; Wacker Thun 26:23]]></description>
		<wfw:commentRss>http://www.handball-planet.com/2012/05/eurocups-finals-fa-goppingen-and-sg-flensburg-on-the-heavens-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Randers HK is the Danish champion!</title>
		<link>http://www.handball-planet.com/2012/05/randers-hk-is-the-danish-champion/</link>
		<comments>http://www.handball-planet.com/2012/05/randers-hk-is-the-danish-champion/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:24:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Danish women's handball]]></category>
		<category><![CDATA[Randers HK]]></category>
		<category><![CDATA[Viborg HK]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=10116</guid>
		<description><![CDATA[AfterViborg HK won first match with 30:29, Randers HK wins Danish Championships with +5 win in Viborg &#8211; 31:26 (60:56 aggregate). Viborg HK-Randers HK 26-31 (12-21) Vivorg HK scorers: Maria Fisker 5, Johanna Ahlm 5 (2), Mouna Chebbah 4, Rikke Skov 3, Isabelle Gulldén 3 (3), Pernille Holst Larsen 2, Cristina Varzaru 2, Grit Jurack [...]]]></description>
		<wfw:commentRss>http://www.handball-planet.com/2012/05/randers-hk-is-the-danish-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HC Zajecar wins Serbian Cup and the &#8220;third double crown&#8221; in a row!</title>
		<link>http://www.handball-planet.com/2012/05/hc-zajecar-wins-serbian-cup-and-the-third-double-crown-in-a-row/</link>
		<comments>http://www.handball-planet.com/2012/05/hc-zajecar-wins-serbian-cup-and-the-third-double-crown-in-a-row/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:59:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Balkan]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HC Jagodina]]></category>
		<category><![CDATA[HC Zajecar]]></category>
		<category><![CDATA[Serbian handball cup]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=10112</guid>
		<description><![CDATA[HC Zajecar dominates in Serbian women&#8217;s handball. After Championship with 44:0, the best Serbian team won National Cup with a win over HC Jagodina 27:21 (12:9). ZAJEČAR &#8211; JAGODINA 27:21 (12:9) Zaječar Hala &#8220;Kraljevica&#8221; Isključenja: 6 minutes / 14 minutes ZAJEČAR: Pislaru 12 saves, Peraica 8(2)/10, Pop Lazić 2, Erić 7/10, Mange 1/5, Nišavić 8/9, [...]]]></description>
		<wfw:commentRss>http://www.handball-planet.com/2012/05/hc-zajecar-wins-serbian-cup-and-the-third-double-crown-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HC Partizan wins &#8220;triple crown&#8221; in Serbia!</title>
		<link>http://www.handball-planet.com/2012/05/hc-partizan-wins-triple-crown-in-serbia/</link>
		<comments>http://www.handball-planet.com/2012/05/hc-partizan-wins-triple-crown-in-serbia/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:23:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Balkan]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[HC Partizan Beograd]]></category>
		<category><![CDATA[HC Vojvodina Novi Sad]]></category>
		<category><![CDATA[Super liga handball]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=10108</guid>
		<description><![CDATA[After Super Cup and National Cup, EHF CL team this season, HC Partizan Belgrade wins Super liga with a win over HC Vojvodina Novi Sad 33:24 (16:15) in front of 2.000 fans in &#8220;Banjica&#8221; hall. Two rounds before the end of Championship, Partizan now has six points ahead of Vojvodina&#8230; Partizan – Vojvodina 33:24 (16:15) [...]]]></description>
		<wfw:commentRss>http://www.handball-planet.com/2012/05/hc-partizan-wins-triple-crown-in-serbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for the Velux EHF CL 2011/2012 MVP!</title>
		<link>http://www.handball-planet.com/2012/05/vote-for-the-velux-ehf-cl-20112012-mvp/</link>
		<comments>http://www.handball-planet.com/2012/05/vote-for-the-velux-ehf-cl-20112012-mvp/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:24:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[EHF]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Topic of the Week]]></category>
		<category><![CDATA[Bartolomej Jaszka]]></category>
		<category><![CDATA[ehf cl mvp]]></category>
		<category><![CDATA[Filip Jicha]]></category>
		<category><![CDATA[Gudjon Valur Sigurdsson]]></category>
		<category><![CDATA[Kim Andersson]]></category>
		<category><![CDATA[Kiril Lazarov]]></category>
		<category><![CDATA[Luc Abalo]]></category>
		<category><![CDATA[Mikkel Hansen]]></category>
		<category><![CDATA[Momir Ilic]]></category>
		<category><![CDATA[Silvio Heinevetter]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=10102</guid>
		<description><![CDATA[Five days until Velux EHF F4 in Cologne is the perfect time to choose the EHF Champions League 2011/2012 &#8220;Most Valuable Player&#8221;. Last week, all the Handball-Planet.com visitors and our fans on our Facebook page voted for the best players of EHF F4 Teams. The best two from every team and third one with the [...]]]></description>
		<wfw:commentRss>http://www.handball-planet.com/2012/05/vote-for-the-velux-ehf-cl-20112012-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THW Kiel wins, 64:0 !!!</title>
		<link>http://www.handball-planet.com/2012/05/thw-kiel-wins-640/</link>
		<comments>http://www.handball-planet.com/2012/05/thw-kiel-wins-640/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:55:50 +0000</pubDate>
		<dc:creator>Borjan Zafirovski</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Fuchse]]></category>
		<category><![CDATA[HSV]]></category>
		<category><![CDATA[lubbecke]]></category>
		<category><![CDATA[melsungen]]></category>
		<category><![CDATA[THW Kiel]]></category>
		<category><![CDATA[wetzlar]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=10099</guid>
		<description><![CDATA[THW Kiel is 64:0. Today they beat Lubbecke at home with 27:24 (12:11), and they&#8217;re finding themself in front of a historic feat &#8211; to finish the season without a defeat &#8211; and there are just two round left. This seems pretty much possible, considering they play away at Hildesheim (league&#8217;s weakest team) and then [...]]]></description>
		<wfw:commentRss>http://www.handball-planet.com/2012/05/thw-kiel-wins-640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vardar Pro wins the Macedonian Cup!</title>
		<link>http://www.handball-planet.com/2012/05/vardar-pro-wins-the-macedonian-cup/</link>
		<comments>http://www.handball-planet.com/2012/05/vardar-pro-wins-the-macedonian-cup/#comments</comments>
		<pubDate>Sun, 20 May 2012 17:09:37 +0000</pubDate>
		<dc:creator>Borjan Zafirovski</dc:creator>
				<category><![CDATA[Balkan]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Macedonia]]></category>
		<category><![CDATA[macedonian cup]]></category>
		<category><![CDATA[metalurg]]></category>
		<category><![CDATA[Vardar]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=10094</guid>
		<description><![CDATA[Vardar is the new winner of the Macedonian Cup after years of Metalurg domination. They won the cup with 26:23 in the final. As everyone expected, Vardar and Metalurg easily went past their semi-final rivals, beating them with 20+ goals each. The final scheduled today, saw yet another high-tension exciting game, especially following the incident [...]]]></description>
		<wfw:commentRss>http://www.handball-planet.com/2012/05/vardar-pro-wins-the-macedonian-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AG Copenhagen VS BSV Silkeborg in the Danish Final!</title>
		<link>http://www.handball-planet.com/2012/05/ag-copenhagen-vs-bsv-silkeborg-in-the-danish-final/</link>
		<comments>http://www.handball-planet.com/2012/05/ag-copenhagen-vs-bsv-silkeborg-in-the-danish-final/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:44:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[AG Copenhagen]]></category>
		<category><![CDATA[BSV Silkeborg]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=10090</guid>
		<description><![CDATA[In the Danish Play Off Final will play again AG Copenhagen and BSV Silkeborg as last year when AG celebrated title on the spectacular way in front of 36.000 fans at &#8220;Parken&#8221; Stadium. In the semi-finals, AG and BSV were clearly better from KIF Kolding and TVIS Holstebro. Bjerringbro-Silkeborg &#8211; Team Tvis Holstebro 35-29 (20-13) [...]]]></description>
		<wfw:commentRss>http://www.handball-planet.com/2012/05/ag-copenhagen-vs-bsv-silkeborg-in-the-danish-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonio Carlos Ortega presented as new MKB Veszprem coach!</title>
		<link>http://www.handball-planet.com/2012/05/antonio-carlos-ortega-presented-as-new-mkb-veszprem-coach/</link>
		<comments>http://www.handball-planet.com/2012/05/antonio-carlos-ortega-presented-as-new-mkb-veszprem-coach/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:17:28 +0000</pubDate>
		<dc:creator>Borjan Zafirovski</dc:creator>
				<category><![CDATA[Balkan]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[handball hungary]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[ortega]]></category>
		<category><![CDATA[veszprem]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=10086</guid>
		<description><![CDATA[MKB Veszprem made official presentation of their new coach, Antonio Carlos Ortega, who signed a three-year deal with the club. After the departure of Mocsai and him committing to the national team only, Veszprem needed a good replacement at the coach role, and found him in Ortega, from who a continued domination in the Hungarian [...]]]></description>
		<wfw:commentRss>http://www.handball-planet.com/2012/05/antonio-carlos-ortega-presented-as-new-mkb-veszprem-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.handball-planet.com @ 2012-05-21 21:35:06 -->
