<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handball Planet &#187; zagreb</title>
	<atom:link href="http://www.handball-planet.com/tag/zagreb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handball-planet.com</link>
	<description>Home of all handball fans</description>
	<lastBuildDate>Sat, 25 May 2013 07:42:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SEHA Final: Sweet revenge for RK Zagreb, win thriller final against Vardar</title>
		<link>http://www.handball-planet.com/seha-final-sweet-revenge-for-rk-zagreb-win-thriller-final-against-vardar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seha-final-sweet-revenge-for-rk-zagreb-win-thriller-final-against-vardar</link>
		<comments>http://www.handball-planet.com/seha-final-sweet-revenge-for-rk-zagreb-win-thriller-final-against-vardar/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 21:49:23 +0000</pubDate>
		<dc:creator>Borjan Zafirovski</dc:creator>
				<category><![CDATA[Balkan]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[milic]]></category>
		<category><![CDATA[RK Vardar]]></category>
		<category><![CDATA[SEHA]]></category>
		<category><![CDATA[Vardar]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=14657</guid>
		<description><![CDATA[RK Zagreb handball players won the trophy in this years&#8217; SEHA second edition after winning 25:24 over hosts RK Vardar]]></description>
		<wfw:commentRss>http://www.handball-planet.com/seha-final-sweet-revenge-for-rk-zagreb-win-thriller-final-against-vardar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHF CL: Kadetten and Flensburg with convincing home wins over Pick Szeged and Partizan</title>
		<link>http://www.handball-planet.com/ehf-cl-kadetten-and-flensburg-with-convincing-home-wins-over-pick-szeged-and-partizan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ehf-cl-kadetten-and-flensburg-with-convincing-home-wins-over-pick-szeged-and-partizan</link>
		<comments>http://www.handball-planet.com/ehf-cl-kadetten-and-flensburg-with-convincing-home-wins-over-pick-szeged-and-partizan/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:40:38 +0000</pubDate>
		<dc:creator>Borjan Zafirovski</dc:creator>
				<category><![CDATA[EHF]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[chekhovski]]></category>
		<category><![CDATA[EHF Champions League]]></category>
		<category><![CDATA[Flensburg]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[HSV Hamburg]]></category>
		<category><![CDATA[kadetten]]></category>
		<category><![CDATA[mikler]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[Pick Szeged]]></category>
		<category><![CDATA[Szeged]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=13667</guid>
		<description><![CDATA[Flensburg-Handewitt as expected had an easy job at home against Partizan. Despite playing well in the first half and at]]></description>
		<wfw:commentRss>http://www.handball-planet.com/ehf-cl-kadetten-and-flensburg-with-convincing-home-wins-over-pick-szeged-and-partizan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VELUX EHF Champs Lg: Gorenje and Metalurg advance to L16, Pick Szeged win important game against RK Zagreb</title>
		<link>http://www.handball-planet.com/velux-ehf-champs-lg-gorenje-and-metalurg-advance-to-l16-pick-szeged-win-important-game-against-rk-zagreb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=velux-ehf-champs-lg-gorenje-and-metalurg-advance-to-l16-pick-szeged-win-important-game-against-rk-zagreb</link>
		<comments>http://www.handball-planet.com/velux-ehf-champs-lg-gorenje-and-metalurg-advance-to-l16-pick-szeged-win-important-game-against-rk-zagreb/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 20:38:47 +0000</pubDate>
		<dc:creator>Borjan Zafirovski</dc:creator>
				<category><![CDATA[EHF]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Celje]]></category>
		<category><![CDATA[Chambery]]></category>
		<category><![CDATA[dumoulin]]></category>
		<category><![CDATA[kadetten]]></category>
		<category><![CDATA[metalurg]]></category>
		<category><![CDATA[Pick Szeged]]></category>
		<category><![CDATA[Szeged]]></category>
		<category><![CDATA[veszprem]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=12672</guid>
		<description><![CDATA[In the five games played today we saw two more teams qualify for the L16 phase. Metalurg had more trouble]]></description>
		<wfw:commentRss>http://www.handball-planet.com/velux-ehf-champs-lg-gorenje-and-metalurg-advance-to-l16-pick-szeged-win-important-game-against-rk-zagreb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEHA: Stanic has 50% saves and Metalurg beats Tatran, jumps on second place</title>
		<link>http://www.handball-planet.com/seha-stanic-has-50-saves-and-metalurg-beats-tatran-jumps-on-second-place/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seha-stanic-has-50-saves-and-metalurg-beats-tatran-jumps-on-second-place</link>
		<comments>http://www.handball-planet.com/seha-stanic-has-50-saves-and-metalurg-beats-tatran-jumps-on-second-place/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:16:29 +0000</pubDate>
		<dc:creator>Borjan Zafirovski</dc:creator>
				<category><![CDATA[Balkan]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[borac]]></category>
		<category><![CDATA[dominik krok]]></category>
		<category><![CDATA[kamenica]]></category>
		<category><![CDATA[krok]]></category>
		<category><![CDATA[metalurg]]></category>
		<category><![CDATA[mojsovski]]></category>
		<category><![CDATA[nexe]]></category>
		<category><![CDATA[Nexe Našice]]></category>
		<category><![CDATA[oliver rabek]]></category>
		<category><![CDATA[Presov]]></category>
		<category><![CDATA[rabek]]></category>
		<category><![CDATA[rakcevic]]></category>
		<category><![CDATA[SEHA]]></category>
		<category><![CDATA[Skopje]]></category>
		<category><![CDATA[sloga]]></category>
		<category><![CDATA[Stanic]]></category>
		<category><![CDATA[tatran]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=12624</guid>
		<description><![CDATA[Metalurg hosted Tatran Presov in Skopje in a game which was supposed to be tense and close, but Metalurg made]]></description>
		<wfw:commentRss>http://www.handball-planet.com/seha-stanic-has-50-saves-and-metalurg-beats-tatran-jumps-on-second-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHF VELUX Champions League: Fuchse Berlin with a magnificent come-back wins in Zagreb</title>
		<link>http://www.handball-planet.com/ehf-velux-champions-league-fuchse-berlin-with-a-magnificent-come-back-wins-in-zagreb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ehf-velux-champions-league-fuchse-berlin-with-a-magnificent-come-back-wins-in-zagreb</link>
		<comments>http://www.handball-planet.com/ehf-velux-champions-league-fuchse-berlin-with-a-magnificent-come-back-wins-in-zagreb/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 18:44:39 +0000</pubDate>
		<dc:creator>Borjan Zafirovski</dc:creator>
				<category><![CDATA[EHF]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[champions league]]></category>
		<category><![CDATA[Fuchse]]></category>
		<category><![CDATA[Fuchse Berlin]]></category>
		<category><![CDATA[Kielce]]></category>
		<category><![CDATA[metalurg]]></category>
		<category><![CDATA[Savehof]]></category>
		<category><![CDATA[veszprem]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=12592</guid>
		<description><![CDATA[In what seemed that will end in Zagreb&#8216;s home win right after half time when the team took a 19:12]]></description>
		<wfw:commentRss>http://www.handball-planet.com/ehf-velux-champions-league-fuchse-berlin-with-a-magnificent-come-back-wins-in-zagreb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEHA: RK Zagreb beats Nexe, takes first place and on Friday meets Metalurg in Skopje</title>
		<link>http://www.handball-planet.com/seha-rk-zagreb-beats-nexe-takes-first-place-and-on-friday-meets-metalurg-in-skopje/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seha-rk-zagreb-beats-nexe-takes-first-place-and-on-friday-meets-metalurg-in-skopje</link>
		<comments>http://www.handball-planet.com/seha-rk-zagreb-beats-nexe-takes-first-place-and-on-friday-meets-metalurg-in-skopje/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 21:27:40 +0000</pubDate>
		<dc:creator>Borjan Zafirovski</dc:creator>
				<category><![CDATA[Balkan]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[ivic]]></category>
		<category><![CDATA[kamenica]]></category>
		<category><![CDATA[kelentric]]></category>
		<category><![CDATA[metalurg]]></category>
		<category><![CDATA[nexe]]></category>
		<category><![CDATA[stepancic]]></category>
		<category><![CDATA[vujin]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=12110</guid>
		<description><![CDATA[In the regional SEHA league, the leaders Nexe lost the leading position on the table after the team has fallen]]></description>
		<wfw:commentRss>http://www.handball-planet.com/seha-rk-zagreb-beats-nexe-takes-first-place-and-on-friday-meets-metalurg-in-skopje/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss NLA: Kadetten fails to win again, only 32:32 at home against Stäfa</title>
		<link>http://www.handball-planet.com/swiss-nla-kadetten-fails-to-win-again-only-3232-at-home-against-stafa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swiss-nla-kadetten-fails-to-win-again-only-3232-at-home-against-stafa</link>
		<comments>http://www.handball-planet.com/swiss-nla-kadetten-fails-to-win-again-only-3232-at-home-against-stafa/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 13:10:20 +0000</pubDate>
		<dc:creator>Borjan Zafirovski</dc:creator>
				<category><![CDATA[Index category]]></category>
		<category><![CDATA[Mid-East Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[cvijetic]]></category>
		<category><![CDATA[dissinger]]></category>
		<category><![CDATA[kadetten]]></category>
		<category><![CDATA[Kadetten Schaffhausen]]></category>
		<category><![CDATA[mamic]]></category>
		<category><![CDATA[rk zagreb]]></category>
		<category><![CDATA[Schaffhausen]]></category>
		<category><![CDATA[stojanovic]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=11981</guid>
		<description><![CDATA[Kadetten Schaffhausen won in the Champions League narrowly against RK Zagreb, and when everyone thought this will be bounce back]]></description>
		<wfw:commentRss>http://www.handball-planet.com/swiss-nla-kadetten-fails-to-win-again-only-3232-at-home-against-stafa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions League: HSV, Veszprem, Zagreb and Gorenje win tonight</title>
		<link>http://www.handball-planet.com/champions-league-hsv-veszprem-zagreb-and-gorenje-win-tonight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=champions-league-hsv-veszprem-zagreb-and-gorenje-win-tonight</link>
		<comments>http://www.handball-planet.com/champions-league-hsv-veszprem-zagreb-and-gorenje-win-tonight/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 23:24:54 +0000</pubDate>
		<dc:creator>Borjan Zafirovski</dc:creator>
				<category><![CDATA[EHF]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[The Latest]]></category>
		<category><![CDATA[Ademar Leon]]></category>
		<category><![CDATA[Celje]]></category>
		<category><![CDATA[Gorenje]]></category>
		<category><![CDATA[HSV Hamburg]]></category>
		<category><![CDATA[petersburg]]></category>
		<category><![CDATA[Szeged]]></category>
		<category><![CDATA[Velenje]]></category>
		<category><![CDATA[veszprem]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=11829</guid>
		<description><![CDATA[In the four games of the Europe&#8217;s most elite competition, the Champions League, four games saw three home teams winning,]]></description>
		<wfw:commentRss>http://www.handball-planet.com/champions-league-hsv-veszprem-zagreb-and-gorenje-win-tonight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kopljar and Dinart join Paris HC</title>
		<link>http://www.handball-planet.com/kopljar-and-dinart-join-paris-hc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kopljar-and-dinart-join-paris-hc</link>
		<comments>http://www.handball-planet.com/kopljar-and-dinart-join-paris-hc/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 08:31:49 +0000</pubDate>
		<dc:creator>Borjan Zafirovski</dc:creator>
				<category><![CDATA[Mediteraneo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transfers]]></category>
		<category><![CDATA[atletico madrid]]></category>
		<category><![CDATA[dinart]]></category>
		<category><![CDATA[kopljar]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.handball-planet.com/?p=10635</guid>
		<description><![CDATA[Paris HC and their Qatari sponsors brought another two world-class players to the team. The newest acquisitions are Marko Kopljar]]></description>
		<wfw:commentRss>http://www.handball-planet.com/kopljar-and-dinart-join-paris-hc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C.O Zagreb is eternal champion of Croatia</title>
		<link>http://www.handball-planet.com/c-o-zagreb-is-eternal-champion-of-croatia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=c-o-zagreb-is-eternal-champion-of-croatia</link>
		<comments>http://www.handball-planet.com/c-o-zagreb-is-eternal-champion-of-croatia/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:26:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Balkan]]></category>
		<category><![CDATA[Index category]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[C.O Zagreb]]></category>
		<category><![CDATA[Croatian handball champion]]></category>
		<category><![CDATA[Siscia]]></category>
		<category><![CDATA[zagreb]]></category>

		<guid isPermaLink="false">http://www.krosrts.rs/handball//?p=10057</guid>
		<description><![CDATA[Since 1992 and Independence of Croatia, there is only one team which celebrate at the end of the season &#8211;]]></description>
		<wfw:commentRss>http://www.handball-planet.com/c-o-zagreb-is-eternal-champion-of-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
