In the last round of the 7th round of the World’s Strongest League, SC Magdeburg hosted Melsungen at home. In a tense game in which Magdeburg could not make any substantial lead throughout the game, the 50th minute was the breaking moment. With a 4:0 run, in the 56th minute, the score was 32:27 for the home team, and the game was settled. Only the final score changed, and in the end Magdeburg won 34:30. Robert Weber, who signed a new contract recently, scored 8 goals (5, 7m), while Grafenhorst contributed with 7. For the visitors, Danner and Karipidis scored 7 goals each.
Fuchse Berlin are leading the table with 14:2 score, followed by Rhein-Neckar Lowen 12:0. Defending champion THW Kiel are third with 11:1. Both Rhein-Neckar Lowen and THW Kiel have two games less than leaders Fuchse Berlin.
| 1 | ![]() | Füchse Berlin | 14:2 |
| 2 | ![]() | Rhein-Neckar Löwen | 12:0 |
| 3 | ![]() | THW Kiel | 11:1 |
| 4 | ![]() | HSV Hamburg | 9:3 |
| 5 | ![]() | HSG Wetzlar | 9:5 |
| 6 | ![]() | SG Flensburg-Handewitt | 8:2 |
| 7 | ![]() | SC Magdeburg | 8:6 |
| 8 | ![]() | TuS N-Lübbecke | 8:6 |
| 9 | ![]() | Frisch Auf Göppingen | 7:7 |
| 10 | ![]() | TSV Hannover-Burgdorf | 7:7 |
| 11 | ![]() | TSV GWD Minden | 7:7 |
| 12 | ![]() | VfL Gummersbach | 6:8 |
| 13 | ![]() | MT Melsungen | 5:9 |
| 14 | ![]() | TBV Lemgo | 4:10 |
| 15 | ![]() | HBW Balingen-Weilstetten | 4:10 |
| 16 | ![]() | TV 1893 Neuhausen | 2:12 |
| 17 | ![]() | TV Grosswallstadt | 1:13 |
| 18 | ![]() | TUSEM Essen | 0:14 |























