Telekom Veszprem made an opening evening of 2019 unforgettable for their fans! FC Barcelona lost their second match in EHF Champions League season 2018/2019 against Hungarian vicechampions 29:26 (15:15) at Veszprem Arena.
1. | Barcelona | 11 | 9 | 0 | 2 | 377:312 | 18 | |
2. | Vardar | 11 | 7 | 1 | 3 | 314:304 | 15 | |
3. | Vive Kielce | 11 | 7 | 0 | 4 | 348:336 | 14 | |
4. | Telekom Veszprem | 11 | 7 | 0 | 4 | 317:300 | 14 | |
5. | Rhein-Neckar | 11 | 6 | 0 | 5 | 339:324 | 12 | |
6. | Kristianstad | 11 | 2 | 1 | 8 | 317:368 | 5 | |
7. | Meshkov Brest | 11 | 2 | 1 | 8 | 300:344 | 5 | |
8. | Montpellier | 11 | 2 | 1 | 8 | 294:318 | 5 |
