U18 EHF EURO 2026: Five teams at TOP 12 after Round 2

M18 EHF EURO 2026 – ROUND 2 RESULTS AND STANDINGS
GROUP A
Round 2 results
France – North Macedonia 36:25
Sweden – Slovenia 33:43
Standings
| Pos. | Team | Pld | W | D | L | Goals | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 2 | 2 | 0 | 0 | 67:51 | +16 | 4 |
| 2 | Slovenia | 2 | 2 | 0 | 0 | 76:63 | +13 | 4 |
| 3 | North Macedonia | 2 | 0 | 0 | 2 | 55:69 | -14 | 0 |
| 4 | Sweden | 2 | 0 | 0 | 2 | 59:74 | -15 | 0 |
GROUP B
Round 2 results
Italy – Türkiye 41:23
Germany – Serbia 27:27
Standings
| Pos. | Team | Pld | W | D | L | Goals | GD | Pts |
| 1 | Germany | 2 | 1 | 1 | 0 | 75:53 | +22 | 3 |
| 2 | Serbia | 2 | 1 | 1 | 0 | 61:52 | +9 | 3 |
| 3 | Italy | 2 | 1 | 0 | 1 | 67:71 | -4 | 2 |
| 4 | Türkiye | 2 | 0 | 0 | 2 | 48:75 | -27 | 0 |
GROUP C
Round 2 results
Czechia – Israel 30:30
Portugal – Croatia 24:26
Standings
| Pos. | Team | Pld | W | D | L | Goals | GD | Pts |
| 1 | Croatia | 2 | 2 | 0 | 0 | 59:53 | +6 | 4 |
| 2 | Portugal | 2 | 1 | 0 | 1 | 51:51 | 0 | 2 |
| 3 | Czechia | 2 | 0 | 1 | 1 | 55:57 | -2 | 1 |
| 4 | Israel | 2 | 0 | 1 | 1 | 59:63 | -4 | 1 |
GROUP D
Round 2 results
Switzerland – Montenegro 36:28
Hungary – Iceland 28:41
Standings
| Pos. | Team | Pld | W | D | L | Goals | GD | Pts |
| 1 | Iceland | 2 | 2 | 0 | 0 | 80:53 | +27 | 4 |
| 2 | Switzerland | 2 | 1 | 0 | 1 | 66:61 | +5 | 2 |
| 3 | Hungary | 2 | 1 | 0 | 1 | 61:71 | -10 | 2 |
| 4 | Montenegro | 2 | 0 | 0 | 2 | 53:75 | -22 | 0 |
GROUP E
Round 2 results
Slovakia – Poland 33:38
Denmark – Norway 42:25
Standings
| Pos. | Team | Pld | W | D | L | Goals | GD | Pts |
| 1 | Denmark | 2 | 2 | 0 | 0 | 77:47 | +30 | 4 |
| 2 | Poland | 2 | 2 | 0 | 0 | 70:59 | +11 | 4 |
| 3 | Slovakia | 2 | 0 | 0 | 2 | 55:73 | -18 | 0 |
| 4 | Norway | 2 | 0 | 0 | 2 | 51:74 | -23 | 0 |
GROUP F
Round 2 results
Austria – Finland 20:25
Spain – Faroe Islands 37:32
Standings
| Pos. | Team | Pld | W | D | L | Goals | GD | Pts |
| 1 | Spain | 2 | 2 | 0 | 0 | 62:55 | +7 | 4 |
| 2 | Faroe Islands | 2 | 1 | 0 | 1 | 70:68 | +2 | 2 |
| 3 | Finland | 2 | 1 | 0 | 1 | 56:58 | -2 | 2 |
| 4 | Austria | 2 | 0 | 0 | 2 | 43:50 | -7 | 0 |
The top two teams from each preliminary-round group will qualify for the main round.


