Last weekend was played the derby match of Austrian League in which the current champion Alpla Hard beat Bregenz 29:27 (17:15). That was the first defeat of Bregenz, who signed a new player Ivan Dimitrijevic, who was unavaliable for this match. The TOP scorer was Hard’s left back Dominik Schmid with 10 goals, while Bregenz’s line-player Filip Gavranovic scored 9.
STANDINGS:
1. | Raiffeisen Fivers WAT Margareten | 5 | 5 | 0 | 0 | 172 | 134 | 38 | 10 | |||
2. | Alpla HC Hard | 5 | 4 | 0 | 1 | 149 | 126 | 23 | 8 | |||
3. | Bregenz Handball | 5 | 4 | 0 | 1 | 158 | 137 | 21 | 8 | |||
4. | Moser Medical UHK Krems | 5 | 3 | 0 | 2 | 153 | 143 | 10 | 6 | |||
5. | Sparkasse Schwaz Handball Tirol | 5 | 3 | 0 | 2 | 133 | 129 | 4 | 6 | |||
6. | SG INSIGNIS Handball WESTWIEN | 5 | 2 | 0 | 3 | 138 | 133 | 5 | 4 | |||
7. | SC kelag Ferlach/I. | 5 | 1 | 0 | 4 | 141 | 157 | -16 | 2 | |||
8. | HSG RAIFFAISEN Bärnbach/Köflach | 5 | 1 | 0 | 4 | 132 | 151 | -19 | 2 | |||
9. | Union JURI Leoben | 5 | 1 | 0 | 4 | 137 | 160 | -23 | 2 | |||
10. | HC Linz AG | 5 | 1 | 0 | 4 | 126 | 169 | -43 | 2 |
GIOX 12
2. October 2013. at 15:51
Nothing special of Austrian league.
https://www.youtube.com/watch?v=Kq7wsI2B9i4