Patrekur Johanesson choose the roster for upcoming matches in EHF EURO 2018 qualification in which Austria will meet Spain.
Austrians have two points from two opening matches. After loss against Finland, they beat Bosnia and Herzegovina.
Roster:
1 | Bauer | Thomas | Pays aix Universite Club Handball / FRA | 124 | 0 | GK |
2 | Hermann | Alexander | Bergischer HC / GER | 63 | 88 | LB |
4 | Esegovic | Ante | Bregenz Handball | 4 | 9 | RB |
7 | Bozovic | Janko | Sporting Lissabon / POR | 118 | 277 | RB |
12 | Marinovic | Nikola | Kadetten Schaffhausen / SUI | 163 | 0 | GK |
15 | Posch | Fabian | Moser Medical UHK Krems | 91 | 121 | PV |
20 | Frimmel | Sebastian | SG INSIGNIS Handball WESTWIEN | 24 | 39 | LW |
26 | Ranftl | Julian | SG INSIGNIS Handball WESTWIEN | 4 | 6 | RW |
28 | Weber | Robert | SC Magdeburg / GER | 147 | 632 | RW |
29 | Bammer | Dominik | Bregenz Handball | 20 | 9 | PV |
32 | Zeiner | Gerald | ALPLA HC Hard | 19 | 41 | CB |
33 | Aleksic | Goran | Bregenz Handball | 7 | 0 | GK |
38 | Jelinek | Wilhelm | SG INSIGNIS Handball WESTWIEN | 20 | 19 | PV |
53 | Bilyk | Nikola | THW Kiel / GER | 37 | 125 | CB |
92 | Santos | Raul | THW Kiel / GER | 68 | 280 | LW |
94 | Neuhold | Christoph | ASV Hamm-Westfalen / GER | 20 | 10 | LB |
95 | Kirveliavicius | Romas | HSC Coburg 2000 / GER | 24 | 18 | LB |
TEXT: DJORDJE PEVCEVIC
