Bundesliga Round 27 brought no serious surprises. THW Kiel continued their winning streak by beating Lemgo with 31:25 and are now 54:0. The 2nd and 3rd place teams also won their games, Fuchse beat Huttenberg with 36:28, Flensburg beat Hildesheim away with 32:24.
The other results were: Goppingen 30:38 Gummersbach, Magdeburg 26:26 Balingen, Melsungen 24:23 Grosswallstadt, Lubbecke 26:20 Bergischer
1 | ![]() | THW Kiel | 54:0 |
2 | ![]() | Füchse Berlin | 44:10 |
3 | ![]() | SG Flensburg-Handewitt | 43:11 |
4 | ![]() | HSV Hamburg | 41:13 |
5 | ![]() | Rhein-Neckar Löwen | 37:15 |
6 | ![]() | SC Magdeburg | 33:23 |
7 | ![]() | TBV Lemgo | 29:23 |
8 | ![]() | MT Melsungen | 25:29 |
9 | ![]() | Frisch Auf Göppingen | 24:30 |
10 | ![]() | TuS N-Lübbecke | 23:31 |
11 | ![]() | VfL Gummersbach | 22:30 |
12 | ![]() | HSG Wetzlar | 20:34 |
13 | ![]() | TV Großwallstadt | 20:34 |
14 | ![]() | HBW Balingen-Weilstetten | 20:34 |
15 | ![]() | TSV Hannover-Burgdorf | 19:35 |
16 | ![]() | Bergischer HC | 15:39 |
17 | ![]() | TV 05/07 Hüttenberg | 13:41 |
18 | ![]() | Eintracht Hildesheim | 2:52 |
