Polish runners-up Orlen Wisla Plock made an important step towards TOP 16 by beating Turkish champions Besiktas MOGAZ 32:26 (15:12) at VELUX EHF Champions League Round 7. That was second win for Wisla…
Orlen Wisła Płock – Besiktas JK Stambuł 32:26 (15:12)
Wisła: Wichary, Corrales – Kwiatkowski, Daszek 1, Racotea 5, Pusica 1, Ghionea 3, Rocha 1, Piechowski 5, Montoro 2, Tarabochia 2, Konitz, Del Toledo 4, Nikcević 3, Żytnikow 5.
Besiktas: Kocic, Demir – Mercan, Caliskan 2, Arifoglu, Pribak 5, Guney, Boyar, Buljubasić, Demirezen 3, Dacević 1, Coban 1, Djukić 9, Done 5, Rasić.
In the last match of the Group A, RK Celje Pivovarna Laško will meet MVM Veszprem today at 15hrs.
STANDINGS:
1. Paris Saint-Germain Handba… | 7 | 6 | 0 | 1 | 226 | : | 199 | (27) | 12 |
2. SG Flensburg-Handewitt | 7 | 5 | 0 | 2 | 211 | : | 189 | (22) | 10 |
3. MVM Veszprém | 6 | 4 | 1 | 1 | 165 | : | 152 | (13) | 9 |
4. THW Kiel | 7 | 4 | 0 | 3 | 206 | : | 187 | (19) | 8 |
5. HC Prvo plinarsko drustvo … | 7 | 3 | 0 | 4 | 179 | : | 182 | (-3) | 6 |
6. Orlen Wisla Plock | 7 | 2 | 1 | 4 | 189 | : | 207 | (-18) | 5 |
7. RK Celje Pivovarna Lasko | 6 | 1 | 0 | 5 | 157 | : | 170 | (-13) | 2 |
7. Besiktas Jimnastik Kulubu | 7 | 1 | 0 | 6 | 183 | : | 230 | (-47) | 2 |
