Handball in Norway is growing
Norwegian Handball Association announced report of members for 2023.
142,372 members are registered in 2023 and this is a new record in Norway.
“That we set such a membership record after some demanding years is very positive news for all of us who love handball. It must be used as inspiration for everyone heading into the 2024/2025 season”, says general secretary Erik Langerud to the association’s website.
See the development in membership numbers below:
2001: 73 696
2002: 85 046
2003: 89 483
2004: 90 575
2005: 89 602
2006: 92 863
2007: 95 954
2008: 98 325
2009: 99 678
2010: 103 623
2011: 107 193
2012: 113 487
2013: 113 414
2014: 116 215
2015: 120 517
2016: 127 663
2017: 134 967
2018: 137 994
2019: 139 697
2020: 136 913
2021: 131 908
2022: 134 780
2023: 142 372
Mandatory Credit © Sasa Pahic Szabo / kolektiff