#Handball19 TOP 15 goalkeepers list | Handball Planet
GER/DEN 2019

#Handball19 TOP 15 goalkeepers list

The Norwegian goalkeeper Espen Christensen is still No.1 in percent of saves at World Championship 2019 in Denmark and Norway. The first three goalies on the list had no chance to help their team-mates in the last matches of the Main Round in Cologne and Herning, so they kept their high rates and TOP 3 places.

Here is the TOP 15 goalkeepers at the end of Main Round (Percent of saves – number of saves – numbers of shots – number of matches)

1 CHRISTENSEN Espen NOR 42 47 113 8
2 APPELGREN Mikael SWE 40 59 149 8
2 STEVANOVIC Ivan CRO 40 29 72 8
4 LANDIN Niklas DEN 39 70 179 8
5 ELTAYAR Mohamed EGY 37 31 84 8
5 GERARD Vincent FRA 37 78 211 8
5 RISTOVSKI Borko MKD 37 47 126 6
8 GREEN Jannick DEN 36 33 91 8
8 PALICKA Andreas SWE 36 58 159 8
8 WOLFF Andreas GER 36 63 173 8
11 SEGO Marin CRO 35 67 194 8
12 KIREEV Victor RUS 34 57 170 7
13 PEREZ de VARGAS MORENO Gonzalo ESP 33 54 162 8
14 BAUER Thomas AUT 32 28 88 3
14 BERGERUD Torbjorn NOR 32 61 193 8
14 GUSTAVSSON Bjorgvin Pall ISL 32 69 219 8
14 HEINEVETTER Silvio GER 32 28 88 8

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

To Top