Dobrogea Sud Constanta overtook the leadership of the Romanian championship after first rival CSM Bucuresti suffered home defeat against Steaua Bucuresti 25:28. The team coached by Zvonko Sundovski celebrated an important victory in Timisoara against Politehnica 30:27 with Croatian playmaker Janko Kevic who scored six goals.
Results – Round 19:
Cluj – Buzau 25:31
CSM Bucuresti – Steaua Bucuresti 25:28
CSM Fagaras – Calarasi 22:24
Suceava – Minaur Baia Mare 29:24
Timisoara – Constanta 27:30
CSM Bacau – Dinamo Bucuresti 23:35
STANDING:
|
||||||||
1. | Constanta | 19 | 15 | 0 | 4 | 551:471 | 45 |
|
2. | CSM Bucuresti | 18 | 13 | 1 | 4 | 512:434 | 40 |
|
3. | Dinamo Bucuresti | 19 | 12 | 3 | 4 | 583:504 | 39 |
|
4. | Potaissa Turda | 18 | 12 | 3 | 3 | 540:483 | 39 |
|
5. | Calarasi | 19 | 12 | 3 | 4 | 550:502 | 39 |
|
6. | Steaua Bucuresti | 19 | 11 | 2 | 6 | 530:493 | 35 |
|
7. | Timisoara | 19 | 10 | 4 | 5 | 504:481 | 34 |
|
8. | CSM Focsani | 17 | 10 | 1 | 6 | 456:412 | 31 |
|
9. | Minaur Baia Mare | 19 | 6 | 3 | 10 | 549:555 | 21 |
|
10. | CSM Fagaras | 19 | 5 | 2 | 12 | 457:509 | 17 |
|
11. | Buzau | 19 | 5 | 0 | 14 | 469:522 | 15 |
|
12. | Suceava | 19 | 4 | 2 | 13 | 453:519 | 14 |
|
13. | CSM Bacau | 19 | 4 | 0 | 15 | 500:577 | 12 |
|
14. | Cluj | 19 | 0 | 0 | 19 | 490:682 | 0 |
|
