Women's U19 EURO 2011: Norway is out of the medals battle! | Handball Planet
EHF

Women’s U19 EURO 2011: Norway is out of the medals battle!

Netherlands is the host of the Women’s EHF EURO 2011. Preliminary round gave to the handball fans around Europe many interesting games and some surprises. Norway as the U 17 European Champion will play for the placement between 9 and 16th. Russia, Hungary, Germany and France are also out of the medal battles, while Serbia took two points for the Main Round matches.

―Preliminary Round―

GROUP A

1. ROU Romania 4 2 66 : 68 1 0 2 3
2. ESP Spain 4 4 62 : 66 1 0 2 3
3. RUS Russia 2 7 72 : 79 2 0 1 3
4. SLO Slovenia 2 -13 74 : 61 2 0 1 3

â–¼ Matches

GROUP B

1. NED Netherlands 6 24 76 : 100 0 0 3 3
2. AUT Austria 4 2 80 : 82 1 0 2 3
3. NOR Norway 2 1 70 : 71 2 0 1 3
4. UKR Ukraine 0 -27 88 : 61 3 0 0 3

â–¼ Matches

GROUP C

1. DEN Denmark 6 22 70 : 92 0 0 3 3
2. CRO Croatia 3 -3 81 : 78 1 1 1 3
3. HUN Hungary 3 -5 86 : 81 1 1 1 3
4. POL Poland 0 -14 87 : 73 3 0 0 3

â–¼ Matches

GROUP D

1. SRB Serbia 4 -2 78 : 76 1 0 2 3
2. SWE Sweden 4 2 78 : 80 1 0 2 3
3. FRA France 2 10 73 : 83 2 0 1 3
4. GER Germany 2 -10 69 : 59 2 0 1 3

 

 

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

To Top