In the derby match of Austrian Play Off Round 7, UHK Krems took the leadership from Alpla Hard 32:27 (20:17).
Moser Medical UHK Krems: Deifl, Filzwieser; Belas 4, Boszo 1, Walzer 3, Schopf 10/1, Brunner, Hanko, Lazarevic 3, Schmölz 2, Chalupa 1, Visy 1, Vizvary 4, Lint 3
Alpla HC Hard: Suppanschitz, Doknic; Kathrein 1, Schmid 3, Raschle 4, Zivkovic 2, Kuzo 1, Jochum 3/3, Glusaks 4, Wüstner, Friede 1, Rigas, Knauth 2, Krsmancic 6
LEAGUE TABLE:
1. | Moser Medical UHK Krems | 7 | 5 | 0 | 2 | 184 | 175 | 9 | 15 | |||
2. | Alpla HC Hard | 7 | 5 | 0 | 2 | 186 | 169 | 17 | 13 | |||
3. | Fivers WAT Margareten | 6 | 5 | 0 | 1 | 177 | 145 | 32 | 11 | |||
4. | HC Linz AG | 6 | 1 | 0 | 5 | 145 | 160 | -15 | 6 | |||
5. | HIT medalp Tirol | 6 | 2 | 0 | 4 | 131 | 150 | -19 | 4 | |||
6. | Bregenz Handball | 6 | 1 | 0 | 5 | 140 | 164 | -24 | 4 |
