Rhein-Neckar Lowen got their 8th win in their 8th match and now took the lead again on the table ahead of Fuchse Berlin which are 16:2. In the away game at Hannover-Burgdorf, Rhein-Neckar Lowen had a constant three-to-five goals lead throughout the whole match and in the end won with 32:26. Uwe Gensheimer had a brilliant game scoring 8 goals, followed by Petersson with 7 and Myrhol with 6 goals. Hannover-Burgdorf’s best was Morten Olsen with 6 goals.
In the other games: Essen 25-37 THW Kiel, Goppingen 29-22 Lubbecke, Minden 31-31 Balingen, Gummersbach 25-24 Grosswallstadt, Neuhausen 28-28 Hamburg, Flensburg 33:22 Lemgo
1 | ![]() | Rhein-Neckar Löwen | 16:0 |
2 | ![]() | Füchse Berlin | 16:2 |
3 | ![]() | THW Kiel | 15:1 |
4 | ![]() | HSV Hamburg | 12:4 |
5 | ![]() | HSG Wetzlar | 11:7 |
6 | ![]() | SG Flensburg-Handewitt | 10:4 |
7 | ![]() | SC Magdeburg | 10:8 |
8 | ![]() | TuS N-Lübbecke | 10:8 |
9 | ![]() | Frisch Auf Göppingen | 9:9 |
10 | ![]() | TSV Hannover-Burgdorf | 9:9 |
11 | ![]() | VfL Gummersbach | 8:10 |
12 | ![]() | TSV GWD Minden | 8:10 |
13 | ![]() | MT Melsungen | 7:9 |
14 | ![]() | HBW Balingen-Weilstetten | 7:11 |
15 | ![]() | TBV Lemgo | 4:14 |
16 | ![]() | TV 1893 Neuhausen | 3:15 |
17 | ![]() | TV Grosswallstadt | 1:17 |
18 | ![]() | TUSEM Essen | 0:18 |
