World Championship 2023 All-Time list: France No.1, Denmark 4th in the history | Handball Planet
SWE/POL 2023

World Championship 2023 All-Time list: France No.1, Denmark 4th in the history

Here are the ALL-TIME list of the World Handball Championships medal winners.

 
Rank Nation Gold Silver Bronze Total
1  France 6 2 4 12
2  Sweden 4 4 4 12
3  Romania 4 0 2 6
4  Denmark 3 3 1 7
5  Germany 2 2 1 5
6  Russia 2 1 0 3
7  Spain 2 0 3 5
8  Croatia 1 3 1 5
9  Czechoslovakia 1 2 2 5
10  Soviet Union 1 2 0 3
11  Yugoslavia 1 1 2 4
12  West Germany 1 0 0 1
13  East Germany 0 2 2 4
14  Norway 0 2 0 2
15  Poland 0 1 3 4
16  Austria 0 1 0 1
 Hungary 0 1 0 1
 Qatar 0 1 0 1
19  FR Yugoslavia 0 0 2 2
20  Slovenia 0 0 1 1
Totals (20 entries) 28 28 28 84
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

To Top