After Round 3 at Preliminary part of the U19 World Championship in Hungary, first TOP 16 qualifiers are known. Some of them are Croatia, Denmark, Sweden, Egypt, Germany…
Denmark | ![]() |
38-17 | ![]() |
Chile |
Budaörs | ||||
Egypt | ![]() |
37-30 | ![]() |
Belarus |
Budaörs | ||||
Japan | ![]() |
29-37 | ![]() |
Serbia |
1. | EGY | 3 | 0 | 0 | 40 | 6 |
2. | DEN | 3 | 0 | 0 | 39 | 6 |
3. | BLR | 2 | 0 | 1 | 0 | 4 |
4. | SRB | 1 | 0 | 2 | -1 | 2 |
5. | JPN | 0 | 0 | 3 | -22 | 0 |
6. | CHI | 0 | 0 | 3 | -56 | 0 |
Slovenia | ![]() |
25-26 | ![]() |
Qatar |
Budaörs | ||||
Tunisia | ![]() |
31-30 | ![]() |
South Korea |
Budaörs | ||||
Sweden | ![]() |
38-29 | ![]() |
Romania |
1. | SWE | 3 | 0 | 0 | 28 | 6 |
2. | QAT | 2 | 0 | 1 | -3 | 4 |
3. | SLO | 1 | 1 | 1 | 2 | 3 |
4. | ROU | 1 | 1 | 1 | -4 | 3 |
5. | TUN | 1 | 0 | 2 | -12 | 2 |
6. | KOR | 0 | 0 | 3 | -11 | 0 |
Brazil | ![]() |
39-18 | ![]() |
Angola |
Érd | ||||
Croatia | ![]() |
39-18 | ![]() |
Argentina |
Érd | ||||
Spain | ![]() |
31-25 | ![]() |
France |
1. | CRO | 3 | 0 | 0 | 23 | 6 |
2. | BRA | 2 | 0 | 1 | 21 | 4 |
3. | ESP | 2 | 0 | 1 | 22 | 4 |
4. | FRA | 1 | 0 | 2 | -1 | 2 |
5. | ARG | 1 | 0 | 2 | -23 | 2 |
6. | ANG | 0 | 0 | 3 | -42 | 0 |
Norway | ![]() |
40-16 | ![]() |
Venezuela |
Érd | ||||
Germany | ![]() |
43-12 | ![]() |
Gabon |
Érd | ||||
Austria | ![]() |
20-20 | ![]() |
Hungary |
1. | GER | 3 | 0 | 0 | 65 | 6 |
2. | HUN | 2 | 1 | 0 | 34 | 5 |
3. | NOR | 2 | 0 | 1 | 19 | 4 |
4. | AUT | 1 | 1 | 1 | 13 | 3 |
5. | GAB | 0 | 0 | 3 | -58 | 0 |
6. | VEN | 0 | 0 | 3 | -73 | 0 |
PHOTO: handballhungary2013.com
