FC Barcelona Lassa won Spanish ASOBAL. The team led by Xavi Pascual celebrated easy win over BM Ademar Leon 37:27 to secure new trophy in amazing series of 88 consecutive wins in domestic Championship. This is 23rd Championship title for the most successful handball team.
37 – FC Barcelona Lassa (19+18): Saric (1); Víctor Tomás (2), Sorhaindo (3), Gurbindo (5), Sarmiento (1), Jallouz (4), Sigurdsson (1), Morros (1), Syprzak (5), Jicha (-), Lazarov (7, 3p), Ariño (2), Raúl Entrerríos (3), Rey (-) y Dani Djushebaev (2).
27 – Abanca Ademar León (11+16): Cupara; Huerta (1), Leo Sampaio (1), Juanjo Fernández (4), Piñeiro (3), Mikel Aguirrezábalaga (-) Juanín García (3), Rodrigo Pérez (1), Javier García (1), Carrillo (5, 3p), Jaime Fernández (2), Mario López (2), Zildzic (3) y Tot (1)
STANDINGS:
1. | Barcelona | 25 | 25 | 0 | 0 | 957:612 | 50 | |
2. | La Rioja | 25 | 19 | 1 | 5 | 801:668 | 39 | |
3. | Granollers | 25 | 16 | 3 | 6 | 769:688 | 35 | |
4. | Ademar | 26 | 15 | 4 | 7 | 758:702 | 34 | |
5. | Villa de Aranda | 26 | 11 | 5 | 10 | 757:764 | 27 | |
6. | Morrazo Cangas | 25 | 11 | 3 | 11 | 680:717 | 25 | |
7. | Anaitasuna | 25 | 10 | 4 | 11 | 672:702 | 24 | |
8. | Huesca | 25 | 7 | 7 | 11 | 671:700 | 21 | |
9. | Benidorm | 25 | 8 | 4 | 13 | 646:712 | 20 | |
10. | Cuenca | 25 | 8 | 4 | 13 | 650:717 | 20 | |
11. | Guadalajara | 25 | 7 | 5 | 13 | 696:737 | 19 | |
12. | Puerto Sagunto | 25 | 8 | 3 | 14 | 684:756 | 19 | |
13. | Adelma | 25 | 8 | 2 | 15 | 669:746 | 18 | |
14. | Puente Genil | 25 | 6 | 2 | 17 | 619:726 | 14 | |
15. | Teucro | 26 | 4 | 5 | 17 | 752:834 | 13 |
