Barca celebrate new title with Joan Laporta

Barca celebrate new title in Spain! Six matches ahead of the end of ASOBAL 2020/2021, Barca celebrated 11th title in a row, 28th in handball history. Team of Xavi Pascual beat Puente Genil 37:21 on Monday.
The new Barca president Joan Laporta came to celebrate trophy with the players…
Congratulations champions @FCBHandbol! The legend continues! Always by your side on the path you are taking to achieve all the goals of this season! pic.twitter.com/oxXezoUqWs
— Joan Laporta Estruch🎗 (@JoanLaportaFCB) April 19, 2021
STANDING:
1. | Barcelona | 28 | 28 | 0 | 0 | 1095:675 | 56 |
|
2. | CD Bidasoa Irun | 28 | 21 | 1 | 6 | 819:721 | 43 |
|
3. | Granollers | 27 | 19 | 1 | 7 | 804:752 | 39 |
|
4. | La Rioja | 27 | 19 | 0 | 8 | 781:704 | 38 |
|
5. | Huesca | 28 | 19 | 0 | 9 | 769:758 | 38 |
|
6. | Cuenca | 27 | 17 | 2 | 8 | 752:723 | 36 |
|
7. | Ademar | 27 | 17 | 0 | 10 | 775:730 | 34 |
|
8. | Puente Genil | 29 | 14 | 3 | 12 | 787:786 | 31 |
|
9. | Anaitasuna | 28 | 12 | 4 | 12 | 781:780 | 28 |
|
10. | Atl. Valladolid | 27 | 13 | 1 | 13 | 807:804 | 27 |
|
11. | Benidorm | 28 | 10 | 5 | 13 | 810:827 | 25 |
|
12. | Nava | 28 | 8 | 3 | 17 | 697:790 | 19 |
|
13. | BM Sinfin | 28 | 6 | 6 | 16 | 722:822 | 18 |
|
14. | Quabit Guadalajara | 28 | 7 | 3 | 18 | 737:809 | 17 |
|
15. | Morrazo Cangas | 27 | 6 | 4 | 17 | 656:753 | 16 |
|
16. | Puerto Sagunto | 27 | 5 | 4 | 18 | 727:804 | 14 |
|
17. | Villa de Aranda | 28 | 4 | 2 | 22 | 684:778 | 10 |
|
18. | Cisne | 28 | 4 | 1 | 23 | 682:869 | 9 |
PHOTO: Barca handball
