EHF EURO 2012 PR Best Individuals: The leaders are Sigurdsson and Angelov | Handball Planet
Balkan

EHF EURO 2012 PR Best Individuals: The leaders are Sigurdsson and Angelov

After the Preliminary round at the EHF EURO 2012 lets see who are the best Individuals:

GOALSCORERS:

1 SIGURDSSON Gudjón Valur ISL 3 25 32 78 8.3
2 MAMELUND Erlend NOR 3 22 38 58 7.3
3 LAZAROV Kiril MKD 3 21 49 43 7.0
4 GAJIC Dragan SLO 3 20 29 69 6.7
  EKBERG Niclas SWE 3 20 29 69 6.7
  CUPIC Ivan CRO 3 20 28 71 6.7
7 JÍCHA Filip CZE 3 19 45 42 6.3
8 CSÁSZÁR Gábor HUN 3 17 27 63 5.7
9 ILIC Momir SRB 3 16 29 55 5.3
  TKACZYK Grzegorz POL 3 16 25 64 5.3

GOALKEEPERS:

1 ANGELOV Petre MKD 3 23 11 48 3.7
2 STANIC Darko SRB 3 65 30 46 10.0
3 EREVIK Ole NOR 3 103 40 39 13.3
4 SIERRA Jose Manuel ESP 3 37 14 38 4.7
  WICHARY Marcin POL 3 72 27 38 9.0
6 FAZEKAS Nándor HUN 3 68 25 37 8.3
7 STOCHL Richard SVK 3 105 38 36 12.7
  ANDERSSON Mattias SWE 1 28 10 36 10.0
  SJÖSTRAND Johan SWE 2 59 21 36 10.5
10 KARABOUE Daouda FRA 1 9 3 33 3.0

AA

 

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

To Top