EHF European League 22/23: Berlin still on 100% | Handball Planet
EHF

EHF European League 22/23: Berlin still on 100%

Here are the results of the EHF European League 2022/2023 – Round 9.

GROUP D – 9. ROUND
Fuchse Berlin – Eurofarm Pelister 34:25
Motor Zaporozhye – CD Bidasoa Irun 33:31
Skanderborg Aarhus – Aguas Santas 33:26
GROUP C – 9. ROUND
Balatonfuredi – Sporting 25:31
Granollers – Skjern 34:31
Nexe – Alpla Hard 22:29
GROUP B – 9. ROUND
Benidorm – Ferencvaros 23:27
Flensburg-H. – Ystads IF 30:23
Valur – Aix 40:31
GROUP A – 9. ROUND
Benfica – Kadetten Schaffhausen 27:28
Montpellier – Veszpremi KKFT 34:30
Presov – Goppingen 26:28
# GROUP A MP W D L G PTS
1. Montpellier  9 8 0 1 305:268 16
2. Goppingen  9 7 0 2 296:249 14
3. Kadetten Schaffhausen  9 6 0 3 281:269 12
4. Benfica 9 3 0 6 262:263 6
5. Presov 9 2 0 7 249:281 4
6. Veszpremi KKFT 9 1 0 8 256:319 2
# GROUP B MP W D L G PTS
1. Flensburg-H.  9 8 0 1 300:253 16
2. Ystads IF 9 5 1 3 284:281 11
3. Valur 9 4 1 4 303:295 9
4. Ferencvaros 9 3 2 4 291:301 8
5. Aix 9 3 0 6 266:284 6
6. Benidorm 9 2 0 7 266:296 4
# GROUP C MP W D L G PTS
1. Sporting  9 7 0 2 284:260 14
2. Nexe  9 7 0 2 277:253 14
3. Granollers  9 6 0 3 288:274 12
4. Skjern 9 4 0 5 262:258 8
5. Alpla Hard 9 1 1 7 243:273 3
6. Balatonfuredi 9 1 1 7 248:284 3
# GROUP D MP W D L G PTS
1. Fuchse Berlin  9 9 0 0 314:243 18
2. Skanderborg Aarhus  9 7 0 2 281:247 14
3. CD Bidasoa Irun 9 3 1 5 266:270 7
4. Eurofarm Pelister 9 2 2 5 246:276 6
5. Motor Zaporozhye 9 2 1 6 253:280 5
6. Aguas Santas 9 1 2 6 229:273 4
Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

To Top