IHF ALL-TIME LIST: Barca’s 6th title!
By
Posted on

FC Barcelona won the IHF World’s Club’s Championship for the sixth time! After six years the most successful team in the history of handball is back on the throne of former IHF Super Globe.
WINNERS’ LIST:
| Year | Champion |
|---|---|
| 1997 | CB Cantabria |
| 2002 | Al Sadd |
| 2007 | BM Ciudad Real |
| 2010 | BM Ciudad Real |
| 2011 | THW Kiel |
| 2012 | Atlético Madrid |
| 2013 | FC Barcelona |
| 2014 | FC Barcelona |
| 2015 | Füchse Berlin |
| 2016 | Füchse Berlin |
| 2017 | FC Barcelona |
| 2018 | FC Barcelona |
| 2019 | FC Barcelona |
| 2020 | (Cancelled) |
| 2021 | SC Magdeburg |
| 2022 | SC Magdeburg |
| 2023 | SC Magdeburg |
| 2024 | Telekom Veszprém |
| 2025 | FC Barcelona |





