RK Vardar Skopje are again at the TOP of the VELUX EHF Champions League Group B! The Macedonian champions had no problem in beating RK PPD Zagreb 25:20 (14:9), who lost also SEHA GAZPROM League match over second best Macedonian team RK Metalurg (25:22) three days ago at same place.
Raul Gonzales boys opened match with 5:0 series and similar difference between two teams stayed until the end of the match. The best Croatian side had no power to make something serious without few players – Sebetic, Cingesar and Jotic.
The closest gap was at 21:17 in 52nd minute, but domestic team had no difficulties to finish match with Alex Dujshebaev in the main role with seven goals ahead of Cindric and Karacic with four each.
STANDINGS:
1. KS Vive Tauron Kielce | 10 | 7 | 0 | 3 | 294 | : | 276 | (18) | 14 |
1. HC Vardar | 10 | 7 | 0 | 3 | 296 | : | 268 | (28) | 14 |
3. Rhein-Neckar Löwen | 10 | 6 | 1 | 3 | 281 | : | 276 | (5) | 13 |
3. MOL-Pick Szeged | 10 | 6 | 1 | 3 | 275 | : | 254 | (21) | 13 |
5. HC Meshkov Brest | 10 | 4 | 3 | 3 | 281 | : | 278 | (3) | 11 |
6. RK Celje Pivovarna Lasko | 9 | 1 | 3 | 5 | 250 | : | 274 | (-24) | 5 |
7. HC Prvo plinarsko drustvo … | 10 | 2 | 0 | 8 | 241 | : | 265 | (-24) | 4 |
7. IFK Kristianstad | 9 | 1 | 2 | 6 | 243 | : | 270 | (-27) | 4 |
FOTO: RK Vardar