Veszprem put Szeged 12 goals behind!

Telekom Veszprem celebrated convincing win in Hungarian derby! The team of David Davis played on the highest level in Szeged 36:24 (16:11).
1. | Telekom Veszprem | 13 | 13 | 0 | 0 | 471:276 | 26 |
|
2. | Szeged | 10 | 8 | 0 | 2 | 333:261 | 16 |
|
3. | Ferencvaros | 11 | 7 | 0 | 4 | 313:288 | 14 |
|
4. | Gyongyosi | 11 | 6 | 1 | 4 | 304:296 | 13 |
|
5. | Csurgoi | 11 | 6 | 1 | 4 | 301:293 | 13 |
|
6. | Tatabanya | 6 | 4 | 1 | 1 | 164:151 | 9 |
|
7. | Komloi | 9 | 3 | 1 | 5 | 240:254 | 7 |
|
8. | Veszpremi KKFT | 9 | 3 | 0 | 6 | 234:260 | 6 |
|
9. | Budakalasz | 10 | 2 | 2 | 6 | 256:292 | 6 |
|
10. | Eger | 8 | 2 | 1 | 5 | 218:275 | 5 |
|
11. | Cegledi | 11 | 2 | 1 | 8 | 242:325 | 5 |
|
12. | Balatonfuredi | 5 | 0 | 3 | 2 | 112:143 | 3 |
|
13. | Oroshazi | 7 | 1 | 1 | 5 | 155:214 | 3 |
|
14. | Dabas | 5 | 0 | 0 | 5 | 121:136 | 0 |
