HBC Nantes losing race for No.2 in France


With a home defeat against Saint Raphael 27:32, HBC Nantes have lost all the chances to overtake second place at the end of the season in French handball league.
Three matches before the end of the season, Montpellier are five points ahead of Nantes.
RESULTS:
Chambery Savoie – Paris SG 32:32 (14:18, 18:14)
Dunkerque – Ivry 33:20 (16:11, 17:9)
Nantes – St. Raphael 27:32 (12:16, 15:16)
Aix – Istres 34:30 (13:15, 21:15)
Creteil – Limoges 34:31 (15:15, 19:16)
STANDING:
# | TEAM | MP | W | D | L | G | PTS | |
---|---|---|---|---|---|---|---|---|
1. | Paris SG | 26 | 24 | 1 | 1 | 893:678 | 49 | |
2. | Montpellier | 27 | 21 | 4 | 2 | 842:726 | 46 | |
3. | Nantes | 27 | 19 | 3 | 5 | 820:697 | 41 | |
4. | Aix | 26 | 16 | 2 | 8 | 733:690 | 34 | |
5. | Nimes | 26 | 15 | 3 | 8 | 755:711 | 33 | |
6. | Toulouse | 27 | 13 | 2 | 12 | 773:777 | 28 | |
7. | Chambery Savoie | 27 | 11 | 6 | 10 | 736:754 | 28 | |
8. | St. Raphael | 27 | 11 | 4 | 12 | 766:782 | 26 | |
9. | Limoges | 27 | 11 | 3 | 13 | 772:841 | 25 | |
10. | Dunkerque | 27 | 9 | 3 | 15 | 694:719 | 21 | |
11. | Chartres | 26 | 9 | 0 | 17 | 691:753 | 18 | |
12. | Creteil | 25 | 9 | 0 | 16 | 664:695 | 18 | |
13. | Istres | 25 | 7 | 3 | 15 | 642:725 | 17 | |
14. | Cesson Rennes-Metropole | 27 | 6 | 5 | 16 | 715:776 | 17 | |
15. | Ivry | 26 | 6 | 2 | 18 | 674:756 | 14 | |
16. | Tremblay | 26 | 3 | 1 | 22 | 663:753 | 7 |
