SEHA Gazprom South Stream League continued with the first match in 2015 in which RK Metalurg Skopje beat RK Nexe Nasice 23:21. Macedonian champions, who suffering tough financial crisis (without salary since May 2014), celebrated their fifth victory, but they are almost without chances for SEHA F4.
| 1. | MKB-MVM Veszprem | 12 | 12 | 0 | 0 | 378 : 284 | 36 |
| 2. | Vardar | 12 | 10 | 0 | 2 | 351 : 307 | 30 |
| 3. | PPD Zagreb | 13 | 8 | 0 | 5 | 336 : 297 | 24 |
| 4. | Tatran Prešov | 12 | 8 | 0 | 4 | 360 : 330 | 24 |
| 5. | Meshkov Brest | 11 | 8 | 0 | 3 | 317 : 288 | 24 |
| 6. | Metalurg | 11 | 5 | 0 | 6 | 249 : 262 | 14 |
| 7. | Nexe | 13 | 3 | 1 | 9 | 322 : 371 | 10 |
| 8. | Radnički | 13 | 2 | 1 | 10 | 342 : 400 | 7 |
| 9. | Vojvodina | 13 | 1 | 3 | 9 | 318 : 368 | 6 |
| 10. | Borac m:tel | 12 | 1 | 1 | 10 | 303 : 369 | 4 |






