Spain became the third handball nation with two EHF EURO titles. After 2018 in Zagreb, team of Jordi Ribera repeated it in Stockholm 2020.
Sweden staying at the TOP with four titles, France has three, while Spain, Denmark and Germany sharing position number three with two titles.
The sixth team who won the gold at European Championship is Russia (1996).
Here are the all-time lists with golden, silver and bronze medals.
1 | ![]() | 4 | 1 | 0 | 5 |
---|---|---|---|---|---|
2 | ![]() | 3 | 0 | 2 | 5 |
3 | ![]() | 2 | 4 | 2 | 8 |
4 | ![]() | 2 | 1 | 3 | 6 |
5 | ![]() | 2 | 1 | 1 | 4 |
6 | ![]() | 1 | 2 | 0 | 3 |
7 | ![]() | 0 | 3 | 3 | 6 |
8 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
10 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (12 nations) | 14 | 14 | 14 | 42 |
Mandatory Credit © Uros Hocevar / kolektiff
