Rhein Neckar Lowen stayed in the race for the title in DKB Bundesliga. The “Lions” beat HSG Wetzlar 31:21 (15:13) in front of 7.000 home fans in Mannheim.
Andy Schmid had fantastic 60 minutes with 11 goals in total.
Rhein-Neckar Löwen – HSG Wetzlar 31:21 (15:13)
Löwen: Appelgren, Palicka – Schmid (11), Lipovina (3), Sigurdsson (6/1), Radivojevic (1), Tollbring, Abutovic, Mensah (4), Groetzki, Taleski (1), Guardiola, Petersson (4), Kohlbacher (1)
Wetzlar: Klimpke, Ivanisevic – Kneer (1), Björnsen (1), Ferraz, Weber, Mirkulovski (2), Schreiber, Torbrügge (1), Weissgerber (1), Holst (2/2), Waldgenbach, Schefvert (5), Lux, Lindskog (5), Cavor (3)
STANDING:
1. | Flensburg-H. | 23 | 23 | 0 | 0 | 664:529 | 46 |
|
2. | Kiel | 24 | 21 | 0 | 3 | 709:572 | 42 |
|
3. | Rhein-Neckar | 23 | 18 | 2 | 3 | 653:561 | 38 |
|
4. | SC Magdeburg | 24 | 19 | 0 | 5 | 738:621 | 38 |
|
5. | Fuchse Berlin | 24 | 15 | 0 | 9 | 641:609 | 30 |
|
6. | MT Melsungen | 24 | 15 | 0 | 9 | 661:648 | 30 |
|
7. | Goppingen | 23 | 12 | 1 | 10 | 611:610 | 25 |
|
8. | Bergischer | 23 | 11 | 1 | 11 | 592:593 | 23 |
|
9. | Lemgo | 23 | 9 | 3 | 11 | 591:595 | 21 |
|
10. | Hannover-Burgdorf | 24 | 10 | 0 | 14 | 668:683 | 20 |
|
11. | Erlangen | 23 | 9 | 1 | 13 | 576:591 | 19 |
|
12. | Minden | 23 | 9 | 0 | 14 | 656:667 | 18 |
|
13. | Stuttgart | 23 | 8 | 2 | 13 | 618:692 | 18 |
|
14. | HSG Wetzlar | 24 | 9 | 0 | 15 | 599:628 | 18 |
|
15. | Leipzig | 24 | 6 | 2 | 16 | 589:607 | 14 |
|
16. | Gummersbach | 23 | 4 | 1 | 18 | 551:672 | 9 |
|
17. | Bietigheim-Metterzimmern | 23 | 4 | 0 | 19 | 557:685 | 8 |
|
18. | Ludwigshafen | 24 | 1 | 3 | 20 | 568:679 | 5 |
|

Pingback: Rhine Neckar Lowen put HSG Wetzlar 10 goals behind — Sport Land